An aggressive trail tire that excels in loose and rocky conditions, the Bontrager XR4 Team Issue TLR tire is built for fast-rolling efficiency and squeezing out every bit of cornering traction.
Features
- Aggressive tread design provides confident cornering and braking traction in demanding terrain; 61a/50a dual-compound rubber is incredibly grippy
- Supple and strong, Inner Strength casing provides lightweight sidewall and sub-tread protection, helping to prevent punctures
- Lightweight 120 TPI casing provides great ride feel and fast-rolling efficiency
- Tubeless Ready (TLR) tire is engineered for easy tubeless setup and puncture protection
- Note: Tire images shown may not reflect size/color/material options available on this page
Imported.
Technical Specs
| Best Use | Mountain Biking |
|---|---|
| Wheel Size | 27.5 IN x 2.4 IN: 27.5 inches 27.5 IN x 2.6 IN: 27.5 inches 29 IN x 2.4 IN: 29 inches 29 IN x 3 IN: 29 inches |
| Tire Width | 27.5 IN x 2.4 IN: 2.4 inches 27.5 IN x 2.6 IN: 2.6 inches 29 IN x 2.4 IN: 2.4 inches 29 IN x 3 IN: 3.0 inches |
| Foldable Tires | Yes |
| Tubeless | Yes |
| Thread Count Casing (tpi) | 120 threads per inch |
| Tread Type | Knobby Tread |
| Bead Type | Folding |
| Recommended Pressure (psi) | 27.5 IN x 2.4 IN: 50 pounds per square inch 27.5 IN x 2.6 IN: 40 pounds per square inch 29 IN x 2.4 IN: 50 pounds per square inch 29 IN x 3 IN: 30 pounds per square inch |
| Weight | 27.5 IN x 2.4 IN: 745 grams 27.5 IN x 2.6 IN: 860 grams 29 IN x 2.4 IN: 780 grams 29 IN x 3 IN: 1100 grams |















Reviews
There are no reviews yet.